Burns Harbor
Market InsightsBurns Harbor has 6 active listings and the average listing price is $282,000. The typical home in Burns Harbor has 3.3 beds, 2 baths, and is 1,690.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
20 homes for sale in Burns Harbor
- 1/21 21
3 Beds 2 Baths 1,486 SqFt$369,900Open Sun 1PM-4PM - 1/40 40
3 Beds 2 Baths 2,210 SqFt$324,900Price Dropped by $9K - 1/32 32
4 Beds 3 Baths 2,372 SqFt$449,999Active
18.3 Acres$2,400,000Active- 1/24 24
3 Beds 2 Baths 1,193 SqFt$229,000Open Sun 12PM-3PM - 1/13 13
4 Beds 1 Bath 0.93 Acres Lot$85,000Active - 1/29 29
3 Beds 2 Baths 1,193 SqFt$235,000Active - 1/8 8
2,107 SqFt$4,700Active - 1/16 16
0.13 Acres$50,000Active - 1/14 14
0.3 Acres$47,000Active - 1/18 18
0.23 Acres$47,000Active - 1/19 19
0.16 Acres$45,000Active - 1/17 17
0.16 Acres$45,000Active - 1/17 17
0.16 Acres$45,000Active - 1/16 16
0.16 Acres$45,000Active - 1/16 16
0.13 Acres$42,500Active342 (lot 203) Clifford WAY, Burns Harbor, IN 46304
Listed by White Hat Realty Group, LLC
Vacant Land
- 1/16 16
0.13 Acres$42,500Active344 (lot 204) Clifford WAY, Burns Harbor, IN 46304
Listed by White Hat Realty Group, LLC
Vacant Land
- 1/8 8
0.35 Acres$17,900Active - 1/4 4
1 Acres$28,000Active
0.2 Acres$47,000Active
- 1

