Dyer
Market InsightsDyer is a town in St. John Township, Lake County, Indiana, United States. The population was 16,390 at the 2010 census.
101 homes for sale in Dyer
- 1/20 20
4 Beds 3 Baths 2,341 SqFt$489,900Open 11/21 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,885 SqFt$449,000Open Sun 10AM-12:30PM - 1/32 32
3 Beds 2 Baths 1,849 SqFt$334,900Open Sun 10AM-12PM - 1/57 57
3 Beds 2 Baths 2,397 SqFt$774,900Open Sun 11AM-1PM - 1/51 51
3 Beds 3 Baths 1,728 SqFt$428,900Open 11/21 11AM-1PM - 1/16 16
3 Beds 2 Baths 1,274 SqFt$390,000New - 1/26 26
3 Beds 3 Baths 2,112 SqFt$379,900New - 1/44 44
3 Beds 3 Baths 1,712 SqFt$349,900New - 1/5 5
3 Beds 3 Baths 2,056 SqFt$429,900New - 1/5 5
3 Beds 3 Baths 2,056 SqFt$424,900New - 1/35 35
5 Beds 3 Baths 2,974 SqFt$400,000Active - 1/47 47
4 Beds 3 Baths 4,010 SqFt$575,000Active - 1/8 8
3 Beds 1 Bath 875 SqFt$269,500Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,597 SqFt$459,000Active - 1/21 21
3 Beds 2 Baths 2,200 SqFt$315,000Active - 1/25 25
3 Beds 3 Baths 2,868 SqFt$324,900Active - 1/58 58
4 Beds 3 Baths 2,331 SqFt$499,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$329,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$319,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$319,900Active - 1/2 2
3 Beds 3 Baths 1,640 SqFt$314,900Active - 1/2 2
3 Beds 3 Baths 1,640 SqFt$314,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$319,900Active - 1/2 2
3 Beds 3 Baths 1,640 SqFt$314,900Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Dyer
14Hundred NorthAspen TrailAutumn ChaseAutumn Chase Ph 01Briar RidgeBrighton WoodsCarriage Oaks Twnhm CondosEmerald CrossingEmerald Crossing PlazaEmerald Xing Un 5Emerald Xing Un 6Emerald Xing Un 8EnclaveFlower Gardens AddGreystoneGreystone/St John Un 1Hart'S AdditionHarts Add/DyerHeritage Estates AddHighpoint Prairie
Show More

